Revenue Drivers
Event | Handle | Trend |
---|---|---|
Annual Handle | $1.68B | ↑ +6% |
Handle/Bettor | $1,976 | ↑ +4% |
Market Share | 29% | ↓ -2% |
Player Journey
Event | Handle | Trend |
---|---|---|
Time to First Bet ⭐ | 45m | ↓ -5m |
Second Bet Within 24h ⭐ | 32% | ↑ +3% |
Bet Velocity (bets/day) ⭐ | 3.2 | ↑ +0.4 |
Derby Impact
Event | Handle | Trend |
---|---|---|
Derby-Only to Regular % | 8% | ↑ +1% |
Derby Handle Multiplier | 5.2x | ↑ +0.3x |
Post-Derby 30d Activity | 22% | ↑ +4% |
Platform Performance
Event | Handle | Trend |
---|---|---|
iOS vs Android Handle ⭐ | 1.4x | ↓ -0.1x |
Mobile vs Web Growth ⭐ | +15% | ↑ +5% |
Cross-Platform Users ⭐ | 18% | ↑ +3% |
Racing Operations
Event | Handle | Trend |
---|---|---|
Track Fill Rate | 92% | ↓ -3% |
Promo Event ROI ⭐ | 2.8x | ↑ +0.4x |
New Track Adoption ⭐ | 45% | ↑ +8% |
Competitive Edge
Event | Handle | Trend |
---|---|---|
Feature Deploy Time ⭐ | 45d | ↓ -10d |
Innovation Index ⭐ | 85/100 | ↑ +5 |
Market Response Time ⭐ | 72h | ↓ -24h |
Player Segments
Event | Handle | Trend |
---|---|---|
High-Value Growth ⭐ | +12% | ↑ +4% |
Cross-Track Betting ⭐ | 28% | ↑ +5% |
New-to-Racing Conv ⭐ | 15% | ↑ +3% |
Operational Health
Event | Handle | Trend |
---|---|---|
System Uptime | 99.95% | ↑ +0.03% |
Peak Load Handling | 92% | ↑ +4% |
InfoSec Impact Hours | 4.2h | ↓ -1.8h |